Canvas Zipper Pouch
SBQ1603
- 5" x 4"
Screen Print
1
Color, 1 Location
5-7
Business Days
3" x 2"
View Available Ink Colors
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Natural | 3.42 | 3.14 | 2.86 | 2.58 | 2.30 | R |
| Colored | 3.42 | 3.14 | 2.86 | 2.58 | 2.30 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
2.5" x 1.5"
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Natural | 3.42 | 3.14 | 2.86 | 2.58 | 2.30 | R |
| Colored | 3.42 | 3.14 | 2.86 | 2.58 | 2.30 | R |
| Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
| Natural | td>1.48 | R |
| Colored | 1.48 | R |
| Item Name | Canvas Zipper Pouch |
| Item Number | SBQ1603 |
| Description | 100% Cotton canvas pouch with colored zipper |
| Imprint |
| Size | 5" x 4" |
| Handle Size | |
| Screen Imprint Area | 3" x 2" |
| Transfer Imprint Area | 2.5" x 1.5" |
| Material | Cotton, 12 oz , |
| Themes | |
| Rush Service | Please contact for us availability |
Screen
| Add Color | 0.50 (V) |
| Add Location | 0.55 (V) |
| Screen Setup | 55.00 (V) |
| Repeat Setup | 30.00 (V) |
| Pms Matching | 50.00 (V) |
| Less Than Minimum | 31.25 (V) |
Transfer
| All Materials | 0.95 (V) |
| Add Location | 0.95 (V) |
| Transfer Setup | 95.00 (V) |
| Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
| Quantity Per Box | 0 |
| Size | XX |
| Weight | 0 |
Medium Box
| Quantity Per Box | 0 |
| Size | XX |
| Weight | 0 |
