Drawstring Pouch
SBM8010
- 8" x 10"
Screen Print
1
Color, 1 Location
5-7
Business Days
4" x 6"
View Available Ink Colors
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Natural | 1.90 | 1.77 | 1.63 | 1.50 | 1.37 | R |
| Colored | 2.48 | 2.35 | 2.22 | 2.08 | 1.95 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
3.5" x 5.5"
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Natural | 1.90 | 1.77 | 1.63 | 1.50 | 1.37 | R |
| Colored | 2.48 | 2.35 | 2.22 | 2.08 | 1.95 | R |
| Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
| Natural | td>0.95 | R |
| Colored | 1.28 | R |
| Item Name | Drawstring Pouch |
| Item Number | SBM8010 |
| Description | cotton drawstring pouch |
| Imprint |
| Size | 8" x 10" |
| Handle Size | Drawstring |
| Screen Imprint Area | 4" x 6" |
| Transfer Imprint Area | 3.5" x 5.5" |
| Material | Canvas, 7 oz. , |
| Themes | Gift Bag |
| Rush Service | Please contact for us availability |
Screen
| Add Color | 0.50 (V) |
| Add Location | 0.55 (V) |
| Screen Setup | 55.00 (V) |
| Repeat Setup | 30.00 (V) |
| Pms Matching | 50.00 (V) |
| Less Than Minimum | 31.25 (V) |
Transfer
| All Materials | 0.95 (V) |
| Add Location | 0.95 (V) |
| Transfer Setup | 95.00 (V) |
| Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
| Quantity Per Box | 400 |
| Size | 20X16X15 |
| Weight | 25 |
Medium Box
| Quantity Per Box | 200 |
| Size | 20X16X9 |
| Weight | 13 |
