Round Cooler Bag
QSB108
- 8" x 6"
Screen Print
1
Color, 1 Location
5-7
Business Days
4.5" X 3"
View Available Ink Colors
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Colored | 4.60 | 4.47 | 4.33 | 4.20 | 4.07 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
4" X 2.5"
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Colored | 4.60 | 4.47 | 4.33 | 4.20 | 4.07 | R |
| Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
| Natural | td>3.65 | R |
| Colored | 3.65 | R |
| Item Name | Round Cooler Bag |
| Item Number | QSB108 |
| Description | Round cooler bag made of 210D polyester exterior and foil inner lining. Cooler Bag has a zippered insulated main compartment along with a front exterior open pocket. Features a pp webstrap/carry handle adjustable up to 37" long. HOLDS 6 CANS. |
| Imprint |
| Size | 8" x 6" |
| Handle Size | 37" |
| Screen Imprint Area | 4.5" X 3" |
| Transfer Imprint Area | 4" X 2.5" |
| Material | Nylon, 210D , |
| Themes | Supermarket, Sports & Athletics |
| Rush Service | Please contact for us availability |
Screen
| Add Color | 0.50 (V) |
| Add Location | 0.55 (V) |
| Screen Setup | 55.00 (V) |
| Repeat Setup | 30.00 (V) |
| Pms Matching | 50.00 (V) |
| Less Than Minimum | 31.25 (V) |
Transfer
| All Materials | 0.95 (V) |
| Add Location | 0.95 (V) |
| Transfer Setup | 95.00 (V) |
| Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
| Quantity Per Box | 110 |
| Size | 20X16X17 |
| Weight | 17 |
Medium Box
| Quantity Per Box | 50 |
| Size | 20X16X9 |
| Weight | 9 |
