Large Cooler Bag (12 Cans)
QSB107
- 8" X 10.75" X 4.25"
Screen Print
1
Color, 1 Location
5-7
Business Days
4.5" X 3.5"
View Available Ink Colors
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Colored | 5.10 | 4.97 | 4.83 | 4.70 | 4.57 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
4" X 3"
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Colored | 5.10 | 4.97 | 4.83 | 4.70 | 4.57 | R |
| Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
| Natural | td>4.15 | R |
| Colored | 4.15 | R |
| Item Name | Large Cooler Bag (12 Cans) |
| Item Number | QSB107 |
| Description | Insulated cooler bag with 210D polyester exterior and peva lining. Zippered main compartment big enough for 12 cans. Features adjustable nylon web strap. Adjustable up to 38" long. HOLDS 12 CANS.
|
| Imprint |
| Size | 8" X 10.75" X 4.25" |
| Handle Size | 38" |
| Screen Imprint Area | 4.5" X 3.5" |
| Transfer Imprint Area | 4" X 3" |
| Material | Nylon, 210D , |
| Themes | Beach, Supermarket, Sports & Athletics |
| Rush Service | Please contact for us availability |
Screen
| Add Color | 0.50 (V) |
| Add Location | 0.55 (V) |
| Screen Setup | 55.00 (V) |
| Repeat Setup | 30.00 (V) |
| Pms Matching | 50.00 (V) |
| Less Than Minimum | 31.25 (V) |
Transfer
| All Materials | 0.95 (V) |
| Add Location | 0.95 (V) |
| Transfer Setup | 95.00 (V) |
| Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
| Quantity Per Box | 100 |
| Size | 20X16X15 |
| Weight | 25 |
Medium Box
| Quantity Per Box | 50 |
| Size | 20X16X9 |
| Weight | 13 |
