Roll Duffel Bag
QSB22
- 18" X 10" X 10"
Screen Print
1
Color, 1 Location
5-7
Business Days
4" X 4"
View Available Ink Colors
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Colored | 8.93 | 8.80 | 8.67 | 8.53 | 8.40 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
3.5" X 3.5"
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Colored | 8.93 | 8.80 | 8.67 | 8.53 | 8.40 | R |
| Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
| Natural | td>7.98 | R |
| Colored | 7.98 | R |
| Item Name | Roll Duffel Bag |
| Item Number | QSB22 |
| Description | Front pocket, main zipper, short web handles, adjustable and detachable strap, 600 denier polyester with vinyl backing. |
| Imprint |
| Size | 18" X 10" X 10" |
| Handle Size | Fully Adjustable |
| Screen Imprint Area | 4" X 4" |
| Transfer Imprint Area | 3.5" X 3.5" |
| Material | Polyester, 600 D , |
| Themes | Business & Travel, College/School, Recreation, Sports & Athletics |
| Rush Service | Please contact for us availability |
| Care | Spot clean, air dry |
Screen
| Add Color | 0.50 (V) |
| Add Location | 0.55 (V) |
| Screen Setup | 55.00 (V) |
| Repeat Setup | 30.00 (V) |
| Pms Matching | 50.00 (V) |
| Less Than Minimum | 31.25 (V) |
Transfer
| All Materials | 0.95 (V) |
| Add Location | 0.95 (V) |
| Transfer Setup | 95.00 (V) |
| Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
| Quantity Per Box | 50 |
| Size | 20X16X17 |
| Weight | 32 |
Medium Box
| Quantity Per Box | 25 |
| Size | 20X16X9 |
| Weight | 16 |
